<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OOB #3</title>
	<atom:link href="http://middlezonemusings.com/oob-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://middlezonemusings.com/oob-3/</link>
	<description>It's about lessons learned... from life!</description>
	<pubDate>Fri, 25 Jul 2008 06:14:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dustin Walper</title>
		<link>http://middlezonemusings.com/oob-3/#comment-39</link>
		<dc:creator>Dustin Walper</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://middlezonemusings.com/?p=65#comment-39</guid>
		<description>This is quite brilliant.&lt;BR/&gt;&lt;BR/&gt;As an amusing anecdote, today I'm delivering a presentation in which I present a visualization of $2000 in terms of a stack of pennies (to make it seem like a larger amount), which I then compare to the CN Tower (half the size) and Godzilla (6 times as big)</description>
		<content:encoded><![CDATA[<p>This is quite brilliant.</p>
<p>As an amusing anecdote, today I&#8217;m delivering a presentation in which I present a visualization of $2000 in terms of a stack of pennies (to make it seem like a larger amount), which I then compare to the CN Tower (half the size) and Godzilla (6 times as big)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Son of Ted</title>
		<link>http://middlezonemusings.com/oob-3/#comment-40</link>
		<dc:creator>Pete Son of Ted</dc:creator>
		<pubDate>Wed, 31 Dec 1969 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://middlezonemusings.com/?p=65#comment-40</guid>
		<description>Great stuff. To know that J &#038; J's rectal themometers have been personally tested gives me ... I have to say it ... a warm feeling inside.</description>
		<content:encoded><![CDATA[<p>Great stuff. To know that J &#038; J&#8217;s rectal themometers have been personally tested gives me &#8230; I have to say it &#8230; a warm feeling inside.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
